# | Center | Whole Blood | Packed Cells | Fresh Frozen Plasma | Platelets | Cryoprecipites |
---|---|---|---|---|---|---|
2626 | Nakasero | 138 | 561 | 398 | 6 | 7 |
2627 | Jinja | 10 | 13 | 0 | 0 | 0 |
2628 | Mbarara | 340 | 641 | 52 | 0 | 0 |
2629 | Mbale | 72 | 91 | 59 | 0 | 0 |
2630 | Masaka | 57 | 63 | 0 | 0 | 0 |
2631 | Kitovu | 6 | 96 | 0 | 0 | 0 |
2632 | Gulu | 92 | 288 | 20 | 1 | 0 |
2633 | Fortportal | 19 | 106 | 3 | 0 | 0 |
2634 | Arua | 66 | 168 | 0 | 0 | 0 |
Bar Chart