# | Center | Whole Blood | Packed Cells | Fresh Frozen Plasma | Platelets | Cryoprecipites |
---|---|---|---|---|---|---|
3778 | Nakasero | 98 | 412 | 452 | 3 | 11 |
3779 | Jinja | 9 | 9 | 0 | 0 | 0 |
3780 | Mbarara | 75 | 185 | 63 | 5 | 0 |
3781 | Mbale | 197 | 99 | 56 | 1 | 0 |
3782 | Masaka | 4 | 89 | 0 | 0 | 0 |
3783 | Kitovu | 160 | 114 | 0 | 0 | 0 |
3784 | Gulu | 50 | 234 | 40 | 0 | 1 |
3785 | Fortportal | 12 | 220 | 9 | 0 | 0 |
3786 | Arua | 11 | 101 | 0 | 0 | 0 |
Bar Chart